Our Pricing
Transparent, all-inclusive property management. No hidden fees – ever.
Short-Term = Furnished rentals under 6 months | Long-Term = Unfurnished leases of 6+ months
| Service | Short-Term | Long-Term |
|---|---|---|
| Management FeeMonthly fee based on rents collected | 20% | 10% |
| Leasing FeeOne-time fee when a new tenant is placed | Included | 50% |
| Lease RenewalsNegotiating extensions to minimize vacancy | Included | $250 |
| Tenant PlacementShowings, screening, lease prep & move-in | Included | Included |
| Rent CollectionOnline payments, ACH & card processing | Included | Included |
| Move-In / Move-Out InspectionsThorough documentation with photos | Included | Included |
| Maintenance CoordinationVendor dispatch & repair oversight | Included | Included |
| Property RegistrationLocal government compliance filings | Included | Included |
| Financial ReportingMonthly statements & year-end tax docs | Included | Included |
| Owner Portal24/7 access to documents & reports | Included | Included |
| Utility ManagementTurn-on/off coordination & payments | Included | Included |
| HOA ManagementViolations, architectural requests & dues | Included | Included |
| Tenant Debt CollectionsJudgment preparation & collections filing | Included | Included |
No Hidden Fees. No Surprises.
Get a free rental analysis and see what your property could earn.
